| Saving Account | 0.20 - 1.80% |
| Fixed Deposit Account | 0.95 - 1.70% |
| Current Account | 0.10 - 0.30% |
| Tax Free Account | 2.25% |
Effective date
9 January 2026
| MLR | 8.83% |
| MOR | 8.28% |
| MRR | 9.65% |
| MAR | 7.90% |
| MGR | 16.55% |
Effective date
1 January 2026
Currency Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD |
31.16 | 31.59 |
GBP |
- | - |
EUR |
- | - |
JPY |
- | - |
CNY |
- | - |





